RhumbLine Team
| Team Member | Title | ||
| Wayne T. Owen | CEO & General Partner | ||
| Denise A. D'Entremont | Senior Partner & Director of Marketing | ||
| Kim Roger McCant | Senior Partner & CFO, CCO | ||
| Norman H. Meltz | Director of Investments | ||
| Thomas J. Cassidy | Director of Investment Operations | ||
| Christopher Cool | Director of Information Technology | ||
| Julie C. Lind | Portfolio Manager | ||
Julie joined the RhumbLine team in July 2000. Initially she was responsible for many operational functions including trade processing, reconciliation and corporate action management. In July 2001 Julie was promoted from an account analyst to a portfolio manager. She reports to Norm Meltz, Director of Investments on managing and trading all of our index-based products. |
|||
| John P. Pilgrim | Portfolio Analyst | ||
| Jeffrey D. Kusmierz | Portfolio Manager | ||
| Ralph Iannino | Portfolio Analyst | ||
| Jennifer L. Smith | Assistant Compliance Officer | ||
| Sarah E. Lyons | Marketing Representative | ||
| Beth A. Greenspan | Executive Assistant | ||
| Brenda H. Schofield | Administrator | ||
| Zela Astarjian | Senior Manager - Marketing & Client Service | ||
| MaryAlice McClanahan | Accounting Assistant | ||
| Antonio J. Ballestas | Portfolio Analyst | ||
