RhumbLine Team
| Team Member | Title | ||
| Wayne T. Owen | CEO & General Partner | ||
| Denise A. D'Entremont | Senior Partner & Director of Marketing | ||
| Kim Roger McCant | Senior Partner & CFO, CCO | ||
| Norman H. Meltz | Director of Investments | ||
| Thomas J. Cassidy | Director of Investment Operations | ||
| Christopher Cool | Director of Information Technology | ||
| Julie C. Lind | Portfolio Manager | ||
| John P. Pilgrim | Portfolio Analyst | ||
| Jeffrey D. Kusmierz | Portfolio Manager | ||
Jeff joined RhumbLine in October 2005 in a part-time capacity. He completed his undergraduate degree at Bentley University, Cum Laude with a B.S. in Finance. Upon completion of his M.B.A. in Finance at Bentley University he assumed a full-time position as an Assistant Portfolio Manager in May of 2007. In October of 2008, Jeff was promoted to Portfolio Manager and became a Limited Partner in January, 2012. He reports to Norm Meltz, Director of Investments on managing and trading all of our index-based products. In addition, Jeff continues to work on general research-related projects. |
|||
| Ralph Iannino | Portfolio Analyst | ||
| Jennifer L. Smith | Assistant Compliance Officer | ||
| Sarah E. Lyons | Marketing Representative | ||
| Beth A. Greenspan | Executive Assistant | ||
| Brenda H. Schofield | Administrator | ||
| Zela Astarjian | Senior Manager - Marketing & Client Service | ||
| MaryAlice McClanahan | Accounting Assistant | ||
| Antonio J. Ballestas | Portfolio Analyst | ||
