| Team Member | Title | ||
| Wayne T. Owen | CEO & General Partner | ||
| Denise A. D'Entremont | Senior Partner & Director of Marketing | ||
| Kim Roger McCant | Senior Partner & CFO, CCO | ||
| Norman H. Meltz | Director of Investments | ||
| Thomas J. Cassidy | Director of Investment Operations | ||
| Christopher Cool | Director of Information Technology | ||
Chris joined the RhumbLine team in October 2008 as Director of Information Technology. He is responsible for maintenance and development of RhumbLine’s technology infrastructure. |
|||
| Julie C. Lind | Portfolio Manager | ||
| John P. Pilgrim | Portfolio Analyst | ||
| Jeffrey D. Kusmierz | Portfolio Manager | ||
| Ralph Iannino | Portfolio Analyst | ||
| Jennifer L. Smith | IAssistant Compliance Officer | ||
| Sarah E. Lyons | Marketing Representative | ||
| Beth A. Greenspan | Executive Assistant | ||
| Brenda H. Schofield | Administrator | ||
| Zela Astarjian | Senior Manager - Marketing & Client Service | ||
| MaryAlice McClanahan | Accounting Assistant | ||
| Antonio J. Ballestas | Portfolio Analyst | ||
