| Team Member | Title | ||
| Wayne T. Owen | CEO & General Partner | ||
| Denise A. D'Entremont | Senior Partner & Director of Marketing | ||
| Kim Roger McCant | Senior Partner & CFO, CCO | ||
| Norman H. Meltz | Director of Investments | ||
| Thomas J. Cassidy | Director of Investment Operations | ||
Tom joined the RhumbLine team in July 2000 as Director of Investment Operations. He is responsible for all investment operational functions including trade communications, trade processing, settlements, portfolio reconciliation and corporate action management. |
|||
| Christopher Cool | Director of Information Technology | ||
| Julie C. Lind | Portfolio Manager | ||
| John P. Pilgrim | Portfolio Analyst | ||
| Jeffrey D. Kusmierz | Portfolio Manager | ||
| Ralph Iannino | Portfolio Analyst | ||
| Jennifer L. Smith | Assistant Compliance Officer | ||
| Sarah E. Lyons | Marketing Representative | ||
| Beth A. Greenspan | Executive Assistant | ||
| Brenda H. Schofield | Administrator | ||
| Zela Astarjian | Senior Manager - Marketing & Client Service | ||
| MaryAlice McClanahan | Accounting Assistant | ||
| Antonio J. Ballestas | Portfolio Analyst | ||
